Holiday cabins
Wooden holiday cabin (no shower/toilet)
4 persons maximum
| High season | Low season | ||
| Weekend | (fr-mo) | - | €150,00 |
| Midweek | (mo-fr) | - | €200,00 |
| Week | (fr-fr) | €390,00 | €325,00 |
| Easter | (fr-mo) | €177,00 | |
| Whitsun | (fr-mo) | €177,00 | |
| Ascension | (we-mo) | €295,00 | |
| Fronleichnam | (we-mo) | €295,00 |
Luxury wooden holiday cabin (with shower/toilet)
4 persons maximum
| High season | Low season | ||
| Weekend | (fr-mo) | - | €210,00 |
| Midweek | (mo-fr) | - | €280,00 |
| Week | (fr-fr) | €595,00 | €490,00 |
| Easter | (fr-mo) | €270,00 | |
| Whitsun | (fr-mo) | €270,00 | |
| Ascension | (we-mo) | €450,00 | |
| Fronleichnam | (we-mo) | €450,00 |
Camping bungalow (no shower/toilet)
This bungalow is for 4 persons. Through a sofa bed in the living room, this camping bungalow is suitable for 6 persons. The extra persons will pay the rate per person, as mentioned in the pile 'extra persons'.
| High season | Low season | Extra personen | ||
| (incl. 4 personen) | (incl. 4 personen) | (tarief per persoon) | ||
| Weekend | (fr-mo) | - | €180,00 | €30,00 |
| Midweek | (mo-fr) | - | €240,00 | €40,00 |
| Week | (fr-fr) | €550,00 | €420,00 | €50,00 |
| Easter | (fr-mo) | €235,00 | €30,00 | |
| Whitsun | (fr-mo) | €235,00 | €30,00 | |
| Ascension | (we-mo) | €315,00 | €40,00 | |
| Fronleichnam | (we-mo) | €315,00 | €40,00 |
Wooden tipi (no shower/toilet)
4 persons maximum
| High season | Low season | ||
| Weekend | (fr-mo) | - | €195,00 |
| Midweek | (mo-fr) | - | €260,00 |
| Week | (fr-fr) | €575,00 | €455,00 |
| Easter | (fr-mo) | €247,50 | |
| Whitsun | (fr-mo) | €247,50 | |
| Ascension | (we-mo) | €350,00 | |
| Fronleichnam | (we-mo) | €350,00 |
All these rates are excluding:
- compulsory local taxes per person per night € 0,77
- booking fee per lodging € 10,00
- booking fee per lodging, by website € 5,00
- compulsory cleaning costs per lodging € 35,00
- deposit per lodging € 50,00




