Fully furnished holiday home for six people, close to all amenities in the park.
The Duunroos is a spacious and stylish holiday home that was fully designed and built in Ouddorp. This unique accommodation exudes natural charm, thanks in part to the generous use of wood in both the interior and exterior. The Duunroos can accommodate four to six people, which is perfect for families who want to enjoy comfort, peace, and nature near the coast.
The property features two separate bedrooms: one with a comfortable double bed, and one with a practical bunk bed. Moreover, there is a sofa bed in the living room, which provides additional sleeping space for a larger family. The bathroom has a shower and a sink. The toilet is located in a separate room, offering additional convenience during your stay. The kitchen is both modern and functional, and features an electric stove, a refrigerator with a freezer, and a built-in dishwasher. Whether you want to prepare a quick breakfast or an elaborate meal, everything is provided for a relaxing holiday at your own pace.
One major advantage of the Duunroos is the two patios surrounding the home. This allows you to always choose between sun and shade, depending on the time of day or season. It only takes a few steps to reach the central area of Holiday Park De Klepperstee, which includes a natural swimming pond, fun playgrounds, and various other facilities for both young and old.
The Duunroos is part of the sustainable housing concept AVILLA. These homes are designed for people who consciously choose a healthy indoor and outdoor environment and are looking for a holiday home that is one with nature. AVILLA is a local initiative of John Roos from Ouddorp and stands for sustainability, quality, and enjoyment in a natural environment.
Maximum amount of guests
6 Adults / Teens / Childs
2 babies
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Maximum amount of guests
6 Adults / Teens / Childs
2 babies
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Fri 20 Jun | Sat 21 Jun | Sun 22 Jun | Mon 23 Jun | Tue 24 Jun | Wed 25 Jun | Thu 26 Jun | |
---|---|---|---|---|---|---|---|
1 night | — | — | — | — | — | — | — |
2 nights | — | — | — | €488 €488 | €488 €488 | — | — |
3 nights | — | — | — | €491 €491 | — | — | — |
4 nights | — | — | — | — | — | — | — |
5 nights | — | — | — | — | — | — | — |
6 nights | — | — | — | — | — | — | — |
7 nights | — | — | — | — | — | — | — |
8 nights | — | — | — | — | — | — | — |
9 nights | — | — | — | — | — | — | — |
10 nights | — | — | — | — | — | — | — |
11 nights | — | — | — | — | — | — | — |
12 nights | — | — | — | — | — | — | — |
13 nights | — | — | — | — | — | — | — |
14 nights | — | — | — | — | — | — | — |
15 nights | — | — | — | — | — | — | — |
16 nights | — | — | — | — | — | — | — |
17 nights | — | — | — | — | — | — | — |
18 nights | — | — | — | — | — | — | — |
19 nights | — | — | — | — | — | — | — |
20 nights | — | — | — | — | — | — | — |
21 nights | — | — | — | — | — | — | — |
22 nights | — | — | — | — | — | — | — |
23 nights | — | — | — | — | — | — | — |
24 nights | — | — | — | — | — | — | — |
25 nights | — | — | — | — | — | — | — |
26 nights | — | — | — | — | — | — | — |
27 nights | — | — | — | — | — | — | — |
28 nights | — | — | — | — | — | — | — |
29 nights | — | — | — | — | — | — | — |
30 nights | — | — | — | — | — | — | — |
Earlier | Earlier | Later | Later |
We use cookies to optimize your user experience, to provide personalized content and to analyze our traffic. We also share information about your use of our site with our partners for social media, advertising and analysis. These partners may combine this information with other information you have provided to them or that they have collected based on your use of their services. For more information, see our privacy policy.